Major Financial Data
The data for previous five fiscal years are posted in this page. For the previous ten fiscal years, refer to the Excel data.
In this page, the term Fiscal Year 3/2025 refers to the period between April 1, 2024 and March 31, 2025.
Consolidated
Excel data [15KB]
Units | FY 3/2021 | FY 3/2022 | FY 3/2023 | FY 3/2024 | FY 3/2025 | |
---|---|---|---|---|---|---|
Interest-bearing debts | ¥ million | 2,291,881 | 2,527,706 | 3,022,051 | 3,004,209 | 3,181,311 |
Shareholders’ equity ratio | % | 19.4 | 17.0 | 11.1 | 14.6 | 16.2 |
Return on equity (ROE) | % | 2.2 | -6.3 | -29.5 | 25.4 | 15.0 |
Ordinary profit on total assets (ROA) | % | 0.9 | -1.8 | -2.8 | 4.7 | 3.0 |
Book-value per share (BPS) | yen | 1,824.17 | 1,681.51 | 1,242.16 | 1,679.11 | 1,967.75 |
Earnings per share (EPS) | yen | 40.42 | -110.21 | -431.30 | 370.59 | 273.70 |
Price book-value ratio (PBR) | times | 0.7 | 0.5 | 0.5 | 0.7 | 0.4 |
Price earnings ratio (PER) | times | 33.6 | - | - | 3.1 | 3.1 |
EBITDA | ¥ million | 117,701 | 18,877 | 23,692 | 313,265 | 243,985 |
Debt Equity Ratio (D/E Ratio) | times | 3.5 | 4.2 | 6.8 | 5.0 | 4.5 |
Payout ratio | % | 123.7 | - | - | 9.4 | 9.9 |
Non-Consolidated
Units | FY 3/2021 | FY 3/2022 | FY 3/2023 | FY 3/2024 | FY 3/2025 | |
---|---|---|---|---|---|---|
Interest-bearing debts | ¥ million | 2,298,919 | 2,528,445 | 3,008,234 | 3,020,247 | 3,193,568 |
Shareholders’ equity ratio | % | 15.3 | 12.5 | 6.6 | 9.6 | 10.9 |
Return on equity (ROE) | % | -1.1 | -10.5 | -47.1 | 37.1 | 20.9 |
Ordinary profit on total assets (ROA) | % | -0.4 | -2.4 | -2.8 | 3.9 | 2.5 |
Dividends per share | yen | 50 | 40 | 0 | 35 | 27 |
Book-value per share (BPS) | yen | 1,315.21 | 1,132.90 | 674.33 | 1,003.72 | 1,196.00 |
Earnings per share (EPS) | yen | -14.70 | -128.52 | -425.84 | 310.86 | 230.36 |
Price book-value ratio (PBR) | times | 1.0 | 0.7 | 1.0 | 1.2 | 0.7 |
Price earnings ratio (PER) | times | - | - | - | 3.7 | 3.7 |
EBITDA | ¥ million | 16,552 | -59,448 | -56,778 | 186,427 | 143,504 |
Debt Equity Ratio (D/E Ratio) | times | 4.8 | 6.2 | 12.4 | 8.3 | 7.4 |
Payout ratio | % | - | - | - | 11.3 | 11.7 |
Dividend yield | % | 3.7 | 4.7 | - | 3.0 | 3.1 |
Note 1: The price book-value ratio (PBR), price earnings ratio (PER), and dividend yield are calculated using the stock price at the end of the fiscal year.
Note 2: EBITDA is calculated by adding depreciation to operating profit.