At a Glance

The data for previous five fiscal years are posted in this page. For the previous ten fiscal years, refer to the Excel data.
In this page, the term Fiscal Year 3/2026 refers to the period between April 1, 2025 and March 31, 2026.

Consolidated

Excel data  [14KB]

Units FY 3/2022 FY 3/2023 FY 3/2024 FY 3/2025 FY 3/2026
Operating revenues ¥ million 1,136,646 1,694,602 1,628,785 1,529,218 1,442,302
Operating profit ¥ million -60,744 -68,892 206,777 129,148 90,216
Ordinary profit ¥ million -61,879 -106,780 194,076 128,543 80,225
Profit attributable to owners of parent ¥ million -39,705 -155,378 133,501 98,474 68,539
Shareholders’ equity ¥ million 605,777 447,487 604,874 707,535 777,243
Total assets ¥ million 3,566,947 4,040,048 4,133,265 4,360,959 4,620,500
Free cash flow ¥ million -206,077 -287,720 69,370 -172,817 1,044
Cash flows from operating activities ¥ million 310 -62,696 271,393 186,022 237,289
Cash flows from investing activities ¥ million -206,387 -225,024 -202,022 -358,839 -236,245
Cash flows from financing activities ¥ million 212,581 464,958 -17,126 161,182 135,389
Ratio of ordinary profit to operating revenues % -5.4 -6.3 11.9 8.4 5.6
Capital investment ¥ million 184,213 208,157 229,234 340,511 280,688
Depreciation ¥ million 79,621 92,584 106,488 114,837 139,139
Number of employees people 12,949 12,885 12,776 12,526 12,606

Non-Consolidated

Units FY 3/2022 FY 3/2023 FY 3/2024 FY 3/2025 FY 3/2026
Operating revenues ¥ million 994,992 1,502,494 1,448,151 1,342,283 1,266,788
Operating profit ¥ million -89,693 -96,853 135,822 83,975 66,160
Ordinary profit ¥ million -75,889 -98,413 145,625 95,280 67,491
Profit ¥ million -46,336 -153,523 112,069 82,944 59,828
Paid-in capital ¥ million 197,024 197,024 197,024 197,024 197,024
Number of issued shares shares 387,154,692 387,154,692 387,154,692 387,154,692 387,154,692
Shareholders’ equity ¥ million 408,437 243,107 361,844 430,364 480,676
Total assets ¥ million 3,263,400 3,703,393 3,784,085 3,961,765 4,205,762
Ratio of ordinary profit to operating revenues % -7.6 -6.5 10.1 7.1 5.3
Capital investment ¥ million 110,547 133,550 147,883 249,741 170,219
Depreciation ¥ million 30,245 40,075 50,605 59,529 80,864
Number of employees people 3,703 3,674 3,598 3,570 3,584

Note : We applied the "Accounting Standard for Revenue Recognition" and the "Regulation on Accounting at Electric Utilities" which was revised in accordance with this standard from April 1, 2021.

PageTop