At a Glance
The data for previous five fiscal years are posted in this page. For the previous ten fiscal years, refer to the Excel data.
In this page, the term Fiscal Year 2024 refers to the period between April 1, 2023 and March 31, 2024.
Consolidated
Excel data [14KB]
Units | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
---|---|---|---|---|---|---|---|
Sales(Operating revenues) | ¥ million | 1,347,352 | 1,307,498 | 1,136,646 | 1,694,602 | 1,628,785 | |
Operating income | ¥ million | 48,170 | 34,283 | -60,744 | -68,892 | 206,777 | |
Ordinary income | ¥ million | 39,848 | 30,092 | -61,879 | -106,780 | 194,076 | |
Net income attributable to owners of the parent | ¥ million | 90,056 | 14,564 | -39,705 | -155,378 | 133,501 | |
Shareholders’ equity | ¥ million | 643,317 | 657,194 | 605,777 | 447,487 | 604,874 | |
Total assets | ¥ million | 3,265,374 | 3,385,169 | 3,566,947 | 4,040,048 | 4,133,265 | |
Free cash flow | ¥ million | -42,456 | -62,533 | -206,077 | -287,720 | 69,370 | |
Cash flow from operating activities | ¥ million | 129,654 | 110,228 | 310 | -62,696 | 271,393 | |
Cash flow from investing activities | ¥ million | -172,111 | -172,762 | -206,387 | -225,024 | -202,022 | |
Cash flow from financing activities | ¥ million | -1,451 | 75,241 | 212,581 | 464,958 | -17,126 | |
Ratio of ordinary income to sales | % | 3.0 | 2.3 | -5.4 | -6.3 | 11.9 | |
Capital investment | ¥ million | 179,207 | 190,617 | 184,213 | 208,157 | 229,234 | |
Depriciation | ¥ million | 81,263 | 83,418 | 79,621 | 92,584 | 106,488 | |
Number of employees | people | 13,163 | 13,050 | 12,949 | 12,885 | 12,776 |
Non-Consolidated
Units | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
Sales(Operating revenues) | ¥ million | 1,243,742 | 1,147,753 | 994,992 | 1,502,494 | 1,448,151 |
Operating income | ¥ million | 40,468 | -12,711 | -89,693 | -96,853 | 135,822 |
Ordinary income | ¥ million | 35,103 | -10,968 | -75,889 | -98,413 | 145,625 |
Net income | ¥ million | 87,707 | -5,300 | -46,336 | -153,523 | 112,069 |
Paid-in Capital | ¥ million | 197,024 | 197,024 | 197,024 | 197,024 | 197,024 |
Number of Shares Issued | shares | 387,154,692 | 387,154,692 | 387,154,692 | 387,154,692 | 387,154,692 |
Shareholders’ equity | ¥ million | 494,496 | 474,178 | 408,437 | 243,107 | 361,844 |
Total assets | ¥ million | 3,092,832 | 3,094,988 | 3,263,400 | 3,703,393 | 3,784,085 |
Ratio of ordinary income to sales | % | 2.8 | -1.0 | -7.6 | -6.5 | 10.1 |
Capital investment | ¥ million | 168,348 | 116,949 | 110,547 | 133,550 | 147,883 |
Depriciation | ¥ million | 67,842 | 29,263 | 30,245 | 40,075 | 50,605 |
Number of employees | people | 8,256 | 3,668 | 3,703 | 3,674 | 3,598 |
Note 1: The Chugoku Electric Power Co., Inc. transferred the power transmission and distribution business to Chugoku Electric Power Transmission & Distribution Co., Inc. through a corporate split on April 1, 2020.
Note 2: We applied the "Accounting Standard for Revenue Recognition" and the "Regulation on Accounting at Electric Utilities" which was revised in accordance with this standard from April 1, 2021.