At a Glance
The data for previous five fiscal years are posted in this page. For the previous ten fiscal years, refer to the Excel data.
In this page, the term Fiscal Year 3/2025 refers to the period between April 1, 2024 and March 31, 2025.
Consolidated
Excel data [14KB]
Units | FY 3/2021 | FY 3/2022 | FY 3/2023 | FY 3/2024 | FY 3/2025 | ||
---|---|---|---|---|---|---|---|
Operating revenues | ¥ million | 1,307,498 | 1,136,646 | 1,694,602 | 1,628,785 | 1,529,218 | |
Operating profit | ¥ million | 34,283 | -60,744 | -68,892 | 206,777 | 129,148 | |
Ordinary profit | ¥ million | 30,092 | -61,879 | -106,780 | 194,076 | 128,543 | |
Profit attributable to owners of parent | ¥ million | 14,564 | -39,705 | -155,378 | 133,501 | 98,474 | |
Shareholders’ equity | ¥ million | 657,194 | 605,777 | 447,487 | 604,874 | 707,535 | |
Total assets | ¥ million | 3,385,169 | 3,566,947 | 4,040,048 | 4,133,265 | 4,360,959 | |
Free cash flow | ¥ million | -62,533 | -206,077 | -287,720 | 69,370 | -172,817 | |
Cash flows from operating activities | ¥ million | 110,228 | 310 | -62,696 | 271,393 | 186,022 | |
Cash flows from investing activities | ¥ million | -172,762 | -206,387 | -225,024 | -202,022 | -358,839 | |
Cash flows from financing activities | ¥ million | 75,241 | 212,581 | 464,958 | -17,126 | 161,182 | |
Ratio of ordinary profit to operating revenues | % | 2.3 | -5.4 | -6.3 | 11.9 | 8.4 | |
Capital investment | ¥ million | 190,617 | 184,213 | 208,157 | 229,234 | 340,511 | |
Depriciation | ¥ million | 83,418 | 79,621 | 92,584 | 106,488 | 114,837 | |
Number of employees | people | 13,050 | 12,949 | 12,885 | 12,776 | 12,526 |
Non-Consolidated
Units | FY 3/2021 | FY 3/2022 | FY 3/2023 | FY 3/2024 | FY 3/2025 | |
---|---|---|---|---|---|---|
Operating revenues | ¥ million | 1,147,753 | 994,992 | 1,502,494 | 1,448,151 | 1,342,283 |
Operating profit | ¥ million | -12,711 | -89,693 | -96,853 | 135,822 | 83,975 |
Ordinary profit | ¥ million | -10,968 | -75,889 | -98,413 | 145,625 | 95,280 |
Profit | ¥ million | -5,300 | -46,336 | -153,523 | 112,069 | 82,944 |
Paid-in capital | ¥ million | 197,024 | 197,024 | 197,024 | 197,024 | 197,024 |
Number of issued shares | shares | 387,154,692 | 387,154,692 | 387,154,692 | 387,154,692 | 387,154,692 |
Shareholders’ equity | ¥ million | 474,178 | 408,437 | 243,107 | 361,844 | 430,364 |
Total assets | ¥ million | 3,094,988 | 3,263,400 | 3,703,393 | 3,784,085 | 3,961,765 |
Ratio of ordinary profit to operating revenues | % | -1.0 | -7.6 | -6.5 | 10.1 | 7.1 |
Capital investment | ¥ million | 116,949 | 110,547 | 133,550 | 147,883 | 249,741 |
Depriciation | ¥ million | 29,263 | 30,245 | 40,075 | 50,605 | 59,529 |
Number of employees | people | 3,668 | 3,703 | 3,674 | 3,598 | 3,570 |
Note : We applied the "Accounting Standard for Revenue Recognition" and the "Regulation on Accounting at Electric Utilities" which was revised in accordance with this standard from April 1, 2021.